Home | Dog Search | Event Search | Judge Search | Point Lists (beta) |
MBISS GCH DC AFC Remek's Red Storm Rising ROM | |||||||||
  | |||||||||
|
Club | Date | Stake | Place | Starters | Judges | |
2011-10-08 | AGD | 3 | 13 | |||
2011-09-30 | OLGD | 2 | 14 | |||
2011-04-16 | OLGD | 4 | 14 | |||
2010-03-20 | ALGD | 2 | 8 | |||
2009-09-25 | OLGD | 1 | 13 | |||
2009-03-14 | ALGD | 2 | 6 | |||
2008-11-28 | OLGD | 4 | 26 | |||
2008-10-18 | ALGD | 2 | 14 | |||
2008-10-11 | ALGD | 3 | 16 | |||
2008-10-11 | OLGD | 2 | 20 | |||
2008-04-19 | ALGD | 3 | 10 | |||
2008-04-19 | OLGD | 1 | 7 | |||
2008-03-15 | OLGD | 4 | 20 | |||
2008-02-23 | OLGD | 1 | 9 | |||
2008-02-01 | OLGD | 1 | 7 | |||
2007-09-22 | OGD | 1 | 17 | |||
2007-05-27 | AGD | 2 | 20 | |||
2007-05-26 | OGD | 2 | 15 | |||
2007-05-11 | AGD | 3 | 16 | |||
2007-05-05 | AGD | 1 | 16 | |||
2007-04-21 | ALGD | 3 | 12 | |||
2007-03-10 | OGD | 1 | 8 | |||
2007-03-09 | OGD | 3 | 37 | |||
2007-02-02 | OGD | 2 | 13 | |||
2006-12-01 | OLGD | 2 | 8 | |||
2006-10-21 | AGD | 1 | 13 | |||
2006-05-28 | OD | 1 | 12 | |||
2006-05-27 | OD | 2 | 14 | |||
2006-05-13 | OD | 1 | 8 | |||
2006-05-06 | OD | 4 | 15 | |||
2006-04-08 | OD | 1 | 11 | |||
2006-03-31 | AWD | 1 | 14 | |||
2006-02-25 | AWD | 2 | 7 | |||
2006-02-25 | OD | 1 | 7 | |||
2006-02-11 | AWD | 2 | 10 | |||
2006-02-03 | AWD | 2 | 12 | |||
2006-02-03 | OD | 1 | 16 | |||
2005-10-22 | OP | 4 | 5 | |||
2005-10-22 | AWD | 2 | 8 | |||
2005-10-15 | OP | 2 | 17 | |||
2005-10-08 | OP | 3 | 13 | |||
2005-10-01 | AWP | 1 | 16 | |||
2005-09-17 | OP | 4 | 16 | |||
2005-09-10 | AWP | 3 | 18 |
 
If you like this site, please consider helping out.