Field Trial Placements Database

Home Dog Search Event Search Judge Search Point Lists (beta)
WITHHELD  
WITHHELD

 
Breed
Owner(s)

26572 PLACEMENTS

ClubDateStakePlaceStartersJudges
2025-03-29 OLGD 4 11
2025-03-29 AGD 3 12
2025-03-29 AGD 4 12
2025-03-29 AAA 3 12
2025-03-29 AAA 4 12
2025-03-29 OAA 3 12
2025-03-29 OAA 4 12
2025-03-29 OD 3 4
2025-03-29 OD 4 4
2025-03-29 AGD 4 10
2025-03-28 OAA 4 10
2025-03-28 OLGD 4 13
2025-03-28 OD 4 4
2025-03-28 ALGD 4 10
2025-03-28 OD 4 4
2025-03-28 AAA 2 4
2025-03-28 GALAA 2 15
2025-03-28 AAA 3 4
2025-03-28 AAA 4 4
2025-03-28 OAA 2 10
2025-03-28 OAA 3 10
2025-03-22 OD 4 4
2025-03-22 AGD 3 6
2025-03-22 AGD 4 6
2025-03-22 ALGD 4 6
2025-03-22 OD 3 4
2025-03-22 OD 4 4
2025-03-22 OAA 4 10
2025-03-21 AGD 2 12
2025-03-21 AGD 3 12
2025-03-21 AGD 4 12
2025-03-21 OD 3 5
2025-03-21 OD 4 5
2025-03-21 AAA 3 6
2025-03-21 AAA 4 6
2025-03-15 OGD 4 11
2025-03-14 ALGD 4 8
2025-03-14 OLGD 4 10
2025-03-14 OD 4 4
2025-03-14 AGD 1 8
2025-03-14 AGD 2 8
2025-03-14 AGD 3 8
2025-03-14 AGD 4 8
2025-03-14 OLGD 4 5
2025-03-14 AGD 4 6
2025-03-14 ALGD 3 4
2025-03-14 ALGD 4 4
2025-03-14 AGD 3 13
2025-03-14 AGD 4 13
2025-03-14 ALGD 3 8
2025-03-13 AAA 3 13
2025-03-13 AAA 4 13
2025-03-08 OD 2 8
2025-03-08 OD 3 8
2025-03-08 OD 4 8
2025-03-08 AWP 4 4
2025-03-08 AGD 4 20
2025-03-08 OD 4 4
2025-03-08 OGD 4 16
2025-03-08 OLGD 4 14
2025-03-07 AGD 4 11
2025-03-07 OGD 3 15
2025-03-07 OGD 4 15
2025-03-07 OD 4 4
2025-03-07 AGD 3 12
2025-03-07 AGD 4 12
2025-03-07 OGD 3 14
2025-03-07 OGD 4 14
2025-03-07 AWD 3 4
2025-03-07 AWD 4 4
2025-03-07 AGD 3 11
2025-03-06 OD 3 4
2025-03-06 OD 4 4
2025-03-06 OAA 4 8
2025-03-06 OLGD 4 5
2025-03-05 OGD 2 4
2025-03-05 OGD 3 4
2025-03-05 OGD 4 4
2025-03-05 GOLGD 1 8
2025-03-05 AGD 4 13
2025-02-28 AGD 3 7
2025-02-28 AGD 4 7
2025-02-28 AGD 3 9
2025-02-27 OP 4 4
2025-02-27 OD 3 6
2025-02-27 OD 4 6
2025-02-27 OD 3 12
2025-02-27 AAA 2 8
2025-02-27 OD 4 12
2025-02-27 AAA 3 8
2025-02-27 AGD 4 9
2025-02-27 AAA 4 8
2025-02-27 ALGD 3 10
2025-02-27 ALGD 4 7
2025-02-27 ALGD 4 10
2025-02-27 OAA 2 5
2025-02-27 OGD 1 10
2025-02-27 OAA 3 5
2025-02-27 OGD 2 10
2025-02-27 OAA 4 5
2025-02-27 OGD 3 10
2025-02-27 OLGD 2 4
2025-02-27 OGD 4 10
2025-02-27 OLGD 3 4
2025-02-27 GOLGD 4 8
2025-02-27 OLGD 4 4
2025-02-21 AWD 4 4
2025-02-21 OD 3 4
2025-02-21 OD 4 4
2025-02-21 AGD 4 10
2025-02-15 OP 4 5
2025-02-15 OP 2 5
2025-02-08 AWD 4 7
2025-02-08 OD 4 6
2025-02-08 OAA 4 9
2025-02-08 AWD 2 9
2025-02-08 ALGD 2 6
2025-02-08 ALGD 4 6
2025-02-01 OD 4 4
2025-02-01 OLGD 4 8
2025-02-01 AGD 3 6
2025-02-01 AGD 4 6
2025-02-01 ALGD 3 4
2025-02-01 ALGD 4 4
2025-01-29 OD 2 8
2025-01-29 OD 3 8
2025-01-29 OD 4 8
2025-01-29 AGD 1 8
2025-01-29 AGD 2 8
2025-01-29 OAA 3 10
2025-01-29 OAA 4 10
2025-01-25 OD 4 9
2025-01-25 ALGD 3 6
2025-01-25 ALGD 4 6
2025-01-24 GALAA 2 19
2025-01-24 GALAA 3 19
2025-01-24 GALAA 4 19
2025-01-23 AGD 3 8
2025-01-23 AGD 4 8
2025-01-23 ALGD 1 7
2025-01-23 ALGD 2 7
2025-01-23 ALGD 3 7
2025-01-23 ALGD 4 7
2025-01-17 OAA 2 18
2025-01-17 OP 4 6
2025-01-17 AGD 4 16
2025-01-17 AAA 2 5
2025-01-17 AAA 3 5
2025-01-17 AAA 4 5
2025-01-16 AWD 4 5
2025-01-16 OD 2 6
2025-01-16 OD 3 6
2025-01-16 OD 4 6
2025-01-16 AGD 2 13
2025-01-16 AGD 3 13
2025-01-16 AGD 4 13
2025-01-11 OGD 4 18
2025-01-10 OAA 4 13
2025-01-09 AGD 4 9
2025-01-09 OLGD 1 12
2025-01-04 OGD 4 9
2024-12-27 AGD 3 13
2024-12-27 AGD 4 13
2024-12-27 ALGD 4 9
2024-12-14 AGD 4 14
2024-12-14 ALGD 3 5
2024-12-14 ALGD 4 5
2024-12-14 OLGD 4 6
2024-12-07 OLGD 4 14
2024-12-07 OD 3 6
2024-12-07 OD 4 6
2024-12-07 OGD 3 14
2024-12-06 AGD 4 9
2024-12-06 OGD 3 14
2024-12-05 AWD 4 4
2024-12-05 OD 3 4
2024-11-23 OD 2 4
2024-11-23 OD 4 4
2024-11-23 AWD 3 4
2024-11-23 AWD 4 4
2024-11-22 OD 2 6
2024-11-22 OD 3 6
2024-11-22 OD 4 6
2024-11-22 AGD 4 14
2024-11-15 AGD 2 10
2024-11-15 AGD 4 18
2024-11-15 OLGD 3 12
2024-11-15 OLGD 4 12
2024-11-15 AGD 4 9
2024-11-14 ALGD 1 5
2024-11-14 ALGD 2 5
2024-11-14 ALGD 3 5
2024-11-14 ALGD 4 5
2024-11-14 OAA 3 7
2024-11-14 OAA 4 7
2024-11-14 OLGD 3 4
2024-11-14 OLGD 4 4
2024-11-10 OGD 4 9
2024-11-10 OLGD 3 4
2024-11-10 OLGD 4 4
2024-11-10 AGD 2 8
2024-11-10 AGD 3 8
2024-11-10 AGD 4 8
2024-11-09 OLGD 4 7
2024-11-09 AWP 4 4
2024-11-09 OD 4 4
2024-11-09 OGD 3 13
2024-11-09 OGD 4 13
2024-11-09 AGD 4 10
2024-11-09 OGD 4 12
2024-11-09 AGD 4 6
2024-11-09 OGD 3 8
2024-11-09 OGD 4 8
2024-11-09 OLGD 4 8
2024-11-08 ALGD 4 8
2024-11-08 OLGD 4 8
2024-11-08 OGD 2 8
2024-11-08 OGD 4 8
2024-11-08 OD 4 6
2024-11-08 AGD 2 9
2024-11-08 AGD 3 9
2024-11-08 AGD 4 9
2024-11-08 ALGD 3 8
2024-11-07 GALGD 2 13
2024-11-06 OD 4 4
2024-11-06 OGD 3 16
2024-11-06 OGD 4 16
2024-11-05 AGD 4 9
2024-11-05 OGD 4 10
2024-11-05 OAA 3 5
2024-11-05 OAA 4 5
2024-11-02 AWD 4 8
2024-11-02 OGD 3 13
2024-11-02 OGD 4 13
2024-11-02 AWD 4 4
2024-11-02 OD 4 5
2024-11-02 AGD 1 16
2024-11-02 AGD 4 16
2024-11-01 OD 4 6
2024-11-01 AWD 3 5
2024-11-01 OGD 4 10
2024-11-01 AWD 4 5
2024-11-01 OD 3 5
2024-11-01 AWD 3 4
2024-11-01 OD 4 5
2024-11-01 AWD 4 4
2024-11-01 ALGD 3 10
2024-11-01 OLGD 3 8
2024-11-01 ALGD 4 10
2024-11-01 OLGD 4 8
2024-11-01 OAA 3 10
2024-11-01 OAA 4 10
2024-11-01 OD 3 6
2024-10-31 OLGD 4 8
2024-10-31 AAA 4 6
2024-10-31 ALGD 2 8
2024-10-31 ALGD 3 8
2024-10-31 ALGD 4 8
2024-10-30 NAFC 3 19
2024-10-30 NAFC 4 19
2024-10-27 OGD 3 6
2024-10-27 OGD 4 6
2024-10-27 NFC 3 21
2024-10-27 NFC 4 21
2024-10-26 OD 3 5
2024-10-26 OD 4 5
2024-10-26 AGD 3 13
2024-10-26 AGD 4 13
2024-10-26 AWP 4 4
2024-10-26 OLGD 4 5
2024-10-26 AWD 2 4
2024-10-26 AWD 3 4
2024-10-26 AWD 4 4
2024-10-26 OD 3 7
2024-10-26 OD 4 7
2024-10-26 OGD 1 12
2024-10-26 OGD 2 12
2024-10-26 OGD 3 12
2024-10-26 OP 4 4
2024-10-26 OD 2 5
2024-10-25 AGD 3 14
2024-10-25 AGD 4 14
2024-10-25 OGD 3 13
2024-10-25 OGD 4 13
2024-10-25 AWD 2 4
2024-10-25 AWD 3 4
2024-10-25 AWD 4 4
2024-10-25 OD 2 4
2024-10-25 OD 3 4
2024-10-25 OD 4 4
2024-10-25 OLGD 1 10
2024-10-25 OLGD 2 10
2024-10-25 OLGD 3 10
2024-10-25 OLGD 4 10
2024-10-19 OD 4 11
2024-10-19 AGD 2 4
2024-10-19 AGD 3 4
2024-10-19 AGD 4 4
2024-10-19 AAA 4 5
2024-10-19 AGD 3 7
2024-10-19 AGD 4 7
2024-10-18 AWD 4 4
2024-10-17 AAA 4 7
2024-10-17 AGD 4 7
2024-10-13 OP 3 4
2024-10-13 OP 4 4
2024-10-12 OP 3 4
2024-10-12 OP 4 4
2024-10-12 OD 4 8
2024-10-11 OAA 2 10
2024-10-11 OAA 3 10
2024-10-11 OAA 4 10
2024-10-11 AWP 2 4
2024-10-11 AWP 4 4
2024-10-11 OD 3 4
2024-10-11 OP 3 5
2024-10-11 OD 4 4
2024-10-11 ALGD 4 8
2024-10-11 AGD 4 9
2024-10-11 OD 3 4
2024-10-11 OGD 3 5
2024-10-11 OD 4 4
2024-10-11 OGD 4 5
2024-10-11 OGD 4 14
2024-10-11 OAA 1 10
2024-10-11 OAA 2 10
2024-10-11 OAA 4 10
2024-10-11 AAA 3 13
2024-10-11 OLGD 4 8
2024-10-11 AAA 4 13
2024-10-11 AGD 4 15
2024-10-11 OGD 4 18
2024-10-10 AGD 4 15
2024-10-09 OP 2 4
2024-10-09 OP 4 4
2024-10-09 OD 2 6
2024-10-05 OLGD 4 9
2024-10-05 OD 2 4
2024-10-05 OD 3 4
2024-10-05 OD 3 7
2024-10-05 OD 4 4
2024-10-05 OD 4 7
2024-10-05 AGD 4 6
2024-10-05 OGD 4 8
2024-10-05 AGD 3 10
2024-10-05 AGD 4 10
2024-10-05 OLGD 4 12
2024-10-05 AWD 4 4
2024-10-05 AWD 4 4
2024-10-05 OD 3 4
2024-10-05 OD 4 7
2024-10-05 OD 4 4
2024-10-05 ALGD 1 7
2024-10-05 ALGD 2 7
2024-10-05 ALGD 3 7
2024-10-05 ALGD 4 7
2024-10-04 AGD 3 4
2024-10-04 AGD 4 4
2024-10-04 OGD 1 6
2024-10-04 OGD 2 6
2024-10-04 AWD 4 5
2024-10-04 OGD 4 6
2024-10-04 OD 4 3
2024-10-04 OLGD 3 4
2024-10-04 AGD 4 5
2024-10-04 ALGD 3 9
2024-10-04 ALGD 4 9
2024-10-04 OLGD 4 13
2024-10-04 OP 3 5
2024-10-04 OP 4 5
2024-09-28 OGD 4 16
2024-09-28 OLGD 2 6
2024-09-28 OLGD 3 6
2024-09-28 OLGD 4 6
2024-09-28 OD 2 4
2024-09-28 OD 3 4
2024-09-28 OD 4 4
2024-09-28 OAA 4 6
2024-09-28 AGD 1 10
2024-09-28 AGD 1 6
2024-09-28 AGD 2 10
2024-09-28 AGD 2 6
2024-09-28 AGD 3 10
2024-09-28 AGD 3 6
2024-09-28 AGD 4 10
2024-09-28 AGD 4 6
2024-09-28 ALGD 4 8
2024-09-28 OGD 3 16
2024-09-27 ALGD 3 4
2024-09-27 OD 2 9
2024-09-27 ALGD 4 4
2024-09-27 OD 3 9
2024-09-27 OD 4 9
2024-09-27 AGD 1 20
2024-09-27 AAA 4 17
2024-09-27 OAA 1 17
2024-09-27 OAA 2 17
2024-09-27 OAA 3 17
2024-09-27 AGD 3 16
2024-09-27 OAA 4 17
2024-09-27 AGD 1 10
2024-09-27 AGD 4 16
2024-09-27 OLGD 2 21
2024-09-27 OD 3 4
2024-09-27 OD 4 4
2024-09-27 AGD 1 8
2024-09-27 AGD 3 8
2024-09-27 AGD 4 8
2024-09-26 OD 4 8
2024-09-26 OAA 3 4
2024-09-26 OAA 4 4
2024-09-26 OLGD 2 6
2024-09-26 OLGD 4 6
2024-09-26 OP 3 6
2024-09-26 AAA 3 7
2024-09-26 OP 4 6
2024-09-26 AAA 4 7
2024-09-22 GALGD 1 13
2024-09-22 GALGD 4 13
2024-09-21 OD 4 6
2024-09-21 AGD 1 7
2024-09-21 OD 3 4
2024-09-21 AGD 2 7
2024-09-21 OD 4 4
2024-09-21 AGD 3 7
2024-09-21 AGD 4 7
2024-09-21 AAA 2 7
2024-09-21 AAA 3 7
2024-09-21 AAA 4 7
2024-09-21 ALGD 4 13
2024-09-21 OD 4 6
2024-09-21 AAA 4 9
2024-09-21 OGD 3 8
2024-09-21 OGD 4 8
2024-09-21 OD 1 6
2024-09-21 OAA 4 4
2024-09-21 OD 2 6
2024-09-21 OD 3 6
2024-09-20 OAA 2 6
2024-09-20 OAA 3 6
2024-09-20 OAA 4 6
2024-09-20 OP 4 9
2024-09-20 OD 2 9
2024-09-20 OD 3 9
2024-09-20 OD 4 9
2024-09-20 AWD 3 4
2024-09-20 OAA 2 4
2024-09-20 AWD 4 4
2024-09-20 OAA 3 4
2024-09-20 AGD 2 5
2024-09-20 OAA 4 4
2024-09-20 AGD 3 5
2024-09-20 OLGD 2 9
2024-09-20 AGD 4 5
2024-09-20 OLGD 3 9
2024-09-20 ALGD 4 9
2024-09-20 OLGD 4 9
2024-09-20 OGD 2 11
2024-09-20 OD 4 6
2024-09-20 AAA 4 4
2024-09-20 OAA 1 6
2024-09-19 OD 4 7
2024-09-19 OLAA 4 9
2024-09-14 OLGD 4 4
2024-09-14 OD 4 8
2024-09-14 OLGD 3 7
2024-09-14 OLGD 4 7
2024-09-14 AWP 3 3
2024-09-14 AWP 4 3
2024-09-14 AWD 3 4
2024-09-14 AWD 4 4
2024-09-14 OD 4 4
2024-09-14 OD 3 4
2024-09-14 OLGD 3 15
2024-09-14 OD 4 4
2024-09-14 OLGD 4 15
2024-09-14 AGD 4 8
2024-09-14 OAA 3 4
2024-09-14 OAA 4 4
2024-09-14 OLGD 2 4
2024-09-14 OLGD 3 4
2024-09-13 OD 2 5
2024-09-13 OD 3 5
2024-09-13 OD 4 5
2024-09-13 AGD 4 5
2024-09-13 OAA 2 8
2024-09-13 OAA 3 8
2024-09-13 OAA 4 8
2024-09-13 OLGD 4 11
2024-09-13 AGD 4 9
2024-09-12 OD 3 6
2024-09-12 OD 4 6
2024-09-12 AGD 3 9
2024-09-12 AGD 4 9
2024-09-12 OGD 1 19
2024-09-12 OLGD 4 17
2024-09-07 OD 2 4
2024-09-07 OD 3 4
2024-09-07 OD 4 4
2024-09-07 AGD 3 5
2024-09-07 AGD 4 5
2024-09-07 AAA 1 5
2024-09-07 AAA 3 5
2024-09-07 AAA 4 5
2024-09-07 OGD 3 17
2024-09-07 OGD 4 17
2024-09-07 AWD 3 4
2024-09-07 AWD 4 4
2024-09-07 OD 2 5
2024-09-07 OD 3 5
2024-09-07 OD 4 5
2024-09-06 OD 4 4
2024-09-06 AAA 4 8
2024-09-06 OAA 3 11
2024-09-06 OAA 4 11
2024-09-01 AGD 3 10
2024-09-01 AGD 4 10
2024-08-31 ALGD 4 6
2024-08-31 OGD 4 10
2024-08-31 AAA 4 9
2024-08-31 OD 2 8
2024-08-31 OGD 4 17
2024-08-31 OD 3 8
2024-08-31 OAA 4 13
2024-08-31 OD 4 8
2024-08-31 AGD 3 6
2024-08-31 AGD 4 6
2024-08-31 AAA 1 9
2024-08-31 AAA 2 9
2024-08-31 AAA 3 9
2024-08-31 AAA 4 9
2024-08-31 OAA 2 14
2024-08-31 OAA 3 14
2024-08-31 OAA 4 14
2024-08-31 OD 4 4
2024-08-31 ALGD 3 6
2024-08-30 AGD 2 15
2024-08-30 AGD 3 15
2024-08-30 OP 4 4
2024-08-30 AGD 4 15
2024-08-30 OD 3 4
2024-08-30 OD 4 4
2024-08-30 AGD 3 8
2024-08-30 AGD 4 8
2024-08-30 OGD 2 7
2024-08-30 OGD 3 7
2024-08-30 OGD 4 7
2024-08-25 ALGD 3 8
2024-08-25 ALGD 4 8
2024-08-23 AGD 4 4
2024-08-23 OGD 2 7
2024-08-23 OGD 3 7
2024-08-23 OGD 4 7
2024-08-23 AGD 3 9
2024-08-23 AGD 4 9
2024-08-23 AAA 4 9
2024-08-23 OGD 4 9
2024-08-23 OAA 2 17
2024-08-23 OAA 4 17
2024-08-23 OP 4 4
2024-08-23 AGD 1 4
2024-08-23 AGD 2 4
2024-08-23 AGD 3 4
2024-08-17 AWD 4 4
2024-08-17 ALGD 4 5
2024-08-17 OGD 3 5
2024-08-17 OGD 4 5
2024-08-11 AGD 4 8
2024-08-02 OLGD 4 13
2024-08-02 AGD 2 9
2024-08-02 AGD 3 9
2024-08-02 AGD 4 9
2024-06-22 ALGD 3 8
2024-06-22 ALGD 4 8
2024-06-21 AGD 4 8
2024-06-15 OGD 1 8
2024-06-15 OGD 2 8
2024-06-15 OGD 3 8
2024-06-15 OLGD 1 8
2024-06-15 OLGD 2 8
2024-06-15 OLGD 3 8
2024-06-15 OLGD 4 8
2024-06-15 AGD 2 8
2024-06-15 AGD 3 8
2024-06-15 AGD 4 8
2024-06-15 ALGD 2 8
2024-06-15 OD 2 10
2024-06-15 OD 3 10
2024-06-15 OD 4 10
2024-06-08 OD 2 10
2024-06-08 OGD 2 25
2024-06-08 OD 2 4
2024-06-08 OD 3 4
2024-06-08 OD 4 4
2024-06-01 OLGD 4 6
2024-06-01 AGD 2 15
2024-06-01 AGD 4 15
2024-06-01 OGD 4 13
2024-06-01 ALGD 3 8
2024-06-01 ALGD 4 8
2024-06-01 ALGD 1 5
2024-06-01 ALGD 3 5
2024-06-01 ALGD 4 5
2024-06-01 OGD 2 10
2024-06-01 OGD 4 10
2024-05-31 OGD 4 13
2024-05-31 OAA 1 4
2024-05-31 OAA 2 4
2024-05-31 OAA 3 4
2024-05-31 OAA 4 4
2024-05-31 OLGD 1 11
2024-05-31 OLGD 2 11
2024-05-31 OLGD 3 11
2024-05-31 OP 4 4
2024-05-31 OLGD 4 11
2024-05-31 AWD 3 4
2024-05-31 AWD 4 4
2024-05-31 OD 3 5
2024-05-31 OD 4 5
2024-05-31 ALGD 4 8
2024-05-31 OGD 2 13
2024-05-31 OGD 3 13
2024-05-25 ALGD 4 14
2024-05-25 OLGD 1 8
2024-05-25 AGD 4 21
2024-05-25 OLGD 2 8
2024-05-25 AWD 4 4
2024-05-25 OLGD 3 8
2024-05-25 OD 2 4
2024-05-25 OLGD 4 8
2024-05-25 OD 3 4
2024-05-25 OP 4 4
2024-05-25 OD 4 4
2024-05-24 AGD 4 16
2024-05-24 ALGD 4 10
2024-05-24 OAA 1 12
2024-05-24 OAA 4 12
2024-05-24 AGD 1 16
2024-05-22 OAA 3 7
2024-05-22 OAA 4 7
2024-05-22 OAA 2 7
2024-05-18 OGD 3 16
2024-05-18 OGD 4 16
2024-05-18 OAA 3 11
2024-05-18 OAA 4 11
2024-05-18 AGD 4 14
2024-05-18 OLGD 4 21
2024-05-18 ALGD 2 14
2024-05-18 ALGD 4 14
2024-05-18 OGD 4 14
2024-05-18 OD 3 6
2024-05-18 OD 3 4
2024-05-18 OD 4 6
2024-05-18 OD 4 4
2024-05-18 AGD 2 7
2024-05-18 AAA 1 5
2024-05-18 AGD 3 7
2024-05-18 AAA 2 5
2024-05-18 AGD 4 7
2024-05-18 AAA 3 5
2024-05-18 ALGD 1 4
2024-05-18 AAA 4 5
2024-05-18 ALGD 2 4
2024-05-18 OAA 3 10
2024-05-18 ALGD 3 4
2024-05-18 OAA 4 10
2024-05-18 ALGD 4 4
2024-05-17 OAA 3 12
2024-05-17 OAA 4 12
2024-05-17 ALGD 4 14
2024-05-17 OD 3 8
2024-05-17 OD 4 8
2024-05-17 AAA 2 12
2024-05-17 AAA 4 12
2024-05-17 ALGD 4 12
2024-05-16 GOLGD 3 19
2024-05-16 GOLGD 4 19
2024-05-11 OGD 2 4
2024-05-11 OGD 3 4
2024-05-11 AGD 3 11
2024-05-11 OGD 4 4
2024-05-11 AGD 4 11
2024-05-11 AGD 3 14
2024-05-11 OD 4 4
2024-05-11 AGD 4 14
2024-05-11 OLGD 2 9
2024-05-11 OLGD 4 13
2024-05-11 OLGD 3 9
2024-05-11 ALGD 2 4
2024-05-11 OLGD 4 9
2024-05-11 ALGD 3 4
2024-05-11 ALGD 4 4
2024-05-11 AGD 4 9
2024-05-10 AWD 4 4
2024-05-10 OGD 4 8
2024-05-09 OLGD 3 8
2024-05-09 OLGD 4 8
2024-05-06 ALGD 4 9
2024-05-04 AGD 4 7
2024-05-04 OD 3 4
2024-05-04 OD 4 4
2024-05-04 AGD 4 12
2024-05-03 ALGD 4 10
2024-05-03 AAA 4 8
2024-05-03 OAA 3 6
2024-05-03 OAA 3 13
2024-05-03 OAA 4 6
2024-05-03 OAA 4 13
2024-05-03 OD 3 5
2024-05-03 OD 4 5
2024-05-03 ALGD 2 9
2024-05-03 OGD 4 18
2024-05-03 AWD 3 8
2024-05-03 AWD 4 8
2024-05-03 AAA 3 4
2024-05-03 AAA 4 4
2024-05-03 OAA 4 6
2024-05-03 ALGD 3 10
2024-05-03 AAA 2 8
2024-04-28 AGD 4 10
2024-04-27 OD 4 4
2024-04-27 AGD 3 6
2024-04-27 AGD 4 6
2024-04-27 ALGD 4 4
2024-04-27 OAA 2 6
2024-04-27 OAA 3 6
2024-04-27 OAA 4 6
2024-04-26 AGD 3 11
2024-04-26 AGD 4 11
2024-04-26 AGD 4 12
2024-04-26 OGD 3 12
2024-04-26 OGD 4 12
2024-04-25 AWD 4 5
2024-04-25 OAA 4 10
2024-04-25 OLGD 4 13
2024-04-20 OGD 4 27
2024-04-20 AAA 2 7
2024-04-20 OAA 4 8
2024-04-20 AAA 3 7
2024-04-20 AAA 4 7
2024-04-20 AAA 4 8
2024-04-20 AGD 2 9
2024-04-20 AGD 3 9
2024-04-20 AGD 4 9
2024-04-20 ALGD 3 18
2024-04-20 OP 4 5
2024-04-20 ALGD 4 18
2024-04-20 OGD 4 5
2024-04-20 AGD 2 11
2024-04-20 OGD 2 27
2024-04-20 AGD 4 11
2024-04-20 OGD 3 27
2024-04-20 AAA 1 7
2024-04-19 OD 3 8
2024-04-19 OD 4 8
2024-04-14 OD 2 4
2024-04-14 OD 3 4
2024-04-14 OD 4 4
2024-04-13 OAA 4 8
2024-04-13 OD 4 7
2024-04-13 AAA 2 11
2024-04-13 AAA 3 11
2024-04-13 AAA 4 11
2024-04-13 OAA 3 8
2024-04-12 OD 4 9
2024-04-12 AWD 4 4
2024-04-12 ALGD 1 13
2024-04-12 ALGD 2 13
2024-04-12 ALGD 3 13
2024-04-12 ALGD 4 13
2024-04-12 OAA 4 14
2024-04-06 AGD 2 5
2024-04-06 AGD 3 5
2024-04-06 AGD 4 5
2024-04-06 ALGD 3 6
2024-04-06 ALGD 4 6
2024-04-06 OLGD 3 4
2024-04-06 AGD 3 9
2024-04-06 AGD 4 9
2024-04-06 AWD 4 6
2024-04-06 OGD 3 14
2024-04-06 OGD 4 14
2024-04-06 OLGD 4 6
2024-04-06 AGD 1 5
2024-04-05 OGD 3 13
2024-04-05 OGD 4 13
2024-04-05 AGD 3 8
2024-04-05 OD 3 7
2024-04-05 OD 4 7
2024-04-05 AGD 4 11
2024-03-30 ALGD 4 11
2024-03-30 OGD 4 13
2024-03-30 OP 1 10
2024-03-30 OD 4 7
2024-03-30 AGD 2 6
2024-03-30 AGD 3 6
2024-03-30 AGD 4 6
2024-03-30 OAA 1 11
2024-03-29 OP 3 4
2024-03-29 OAA 2 7
2024-03-29 OD 3 4
2024-03-29 OAA 3 7
2024-03-29 OAA 4 17
2024-03-29 OAA 4 7
2024-03-29 OLAA 3 14
2024-03-29 OLAA 4 14
2024-03-29 AAA 4 15
2024-03-29 AGD 4 18
2024-03-29 OGD 4 12
2024-03-29 OLGD 4 15
2024-03-29 OD 3 7
2024-03-29 OD 4 7
2024-03-29 AGD 2 4
2024-03-29 AGD 3 4
2024-03-29 AGD 4 4
2024-03-29 OGD 4 8
2024-03-23 OGD 4 15
2024-03-23 ALGD 4 5
2024-03-23 OLGD 4 9
2024-03-23 OGD 4 13
2024-03-23 AAA 4 7
2024-03-22 AGD 4 10
2024-03-22 OLGD 4 7
2024-03-22 OLGD 2 14
2024-03-22 OLGD 4 14
2024-03-22 OD 4 6
2024-03-22 AGD 4 10
2024-03-21 AWD 3 6
2024-03-21 AWD 4 6
2024-03-21 AGD 2 7
2024-03-21 AGD 3 7
2024-03-21 AGD 4 7
2024-03-16 AGD 4 14
2024-03-16 AWP 4 4
2024-03-16 AGD 4 7
2024-03-16 OGD 3 10
2024-03-16 OGD 4 10
2024-03-16 ALGD 3 8
2024-03-16 ALGD 4 8
2024-03-16 AGD 2 14
2024-03-16 AGD 3 14
2024-03-15 ALGD 4 10
2024-03-15 OD 2 4
2024-03-15 OGD 4 8
2024-03-15 OD 3 4
2024-03-15 OLGD 1 7
2024-03-15 OD 4 4
2024-03-15 OLGD 2 7
2024-03-15 OAA 3 8
2024-03-15 OLGD 3 7
2024-03-15 OAA 4 8
2024-03-15 OLGD 4 7
2024-03-15 AWP 2 7
2024-03-15 OD 3 8
2024-03-15 OP 3 8
2024-03-15 OGD 4 11
2024-03-15 OD 3 6
2024-03-15 OGD 3 20
2024-03-15 OGD 4 20
2024-03-15 AWD 4 6
2024-03-15 OD 1 4
2024-03-14 GALAA 4 14
2024-03-09 AAA 3 7
2024-03-09 AAA 4 7
2024-03-09 OAA 3 6
2024-03-09 OAA 4 6
2024-03-08 AWD 4 7
2024-03-08 OD 3 6
2024-03-08 OD 4 6
2024-03-08 ALGD 3 9
2024-03-08 ALGD 4 9
2024-03-08 AWD 3 4
2024-03-08 AGD 2 6
2024-03-08 AGD 3 16
2024-03-08 AGD 3 6
2024-03-08 AGD 4 16
2024-03-08 OGD 4 13
2024-03-08 OAA 4 7
2024-03-08 GOLAA 3 4
2024-03-08 OLGD 3 5
2024-03-08 GOLAA 4 4
2024-03-08 OLGD 4 5
2024-03-08 ALGD 2 4
2024-03-08 ALGD 3 4
2024-03-08 ALGD 4 4
2024-03-08 OAA 4 10
2024-03-08 AWD 3 7
2024-03-07 OD 4 12
2024-03-02 ALGD 3 4
2024-03-02 ALGD 4 4
2024-03-02 OLGD 3 7
2024-03-02 OLGD 4 7
2024-03-02 AWD 4 7
2024-03-02 AGD 3 11
2024-03-02 AGD 4 11
2024-03-02 ALGD 1 4
2024-03-01 OAA 3 4
2024-03-01 OAA 4 4
2024-03-01 OLGD 3 4
2024-03-01 OLGD 4 4
2024-03-01 AGD 4 9
2024-03-01 AGD 4 8
2024-03-01 ALGD 2 4
2024-03-01 ALGD 3 4
2024-03-01 ALGD 4 4
2024-03-01 OGD 4 8
2024-02-29 ALGD 4 8
2024-02-29 OGD 3 30
2024-02-24 GALAA 4 8
2024-02-24 OD 4 11
2024-02-23 AGD 4 14
2024-02-23 OD 4 9
2024-02-23 AWD 3 4
2024-02-23 AWD 4 4
2024-02-23 AGD 3 8
2024-02-23 AGD 4 8
2024-02-23 ALGD 4 7
2024-02-23 AGD 4 8
2024-02-23 ALGD 2 5
2024-02-23 OP 2 9
2024-02-22 OD 1 12
2024-02-22 AGD 4 16
2024-02-22 OGD 1 30
