Home | Dog Search | Event Search | Judge Search |
Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Open Puppy       Jan 30, 2010 11 Starters Judges: Sue D'Arcy and Mark Keegan     1. Firestarter's Crossed The Line - Brit     2. Equinoxgus' Nickel - Vizsla     3. Lambach's Son Of Scout - Brit     4. Burn Notice - Pointer | Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Amateur Walking Derby       Jan 30, 2010 5 Starters Judges: Sue D'Arcy and Mark Keegan     1. Shadows In A Twist - Brit     2. Apache Sun's Tko Nellie Belle - GSP     3. (Red) Redington Shilo Johnson - GSP     4. Rumor Haz It - Brit |
Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Open Gun Dog       Jan 30, 2010 23 Starters Judges: Edward D'Arcy and Sue D'Arcy     1. Jaegerhofs Bar E Hot Flash - GSP     2. Windtuck Rudy The Rowdy One - Brit     3. Paladen's No More Mr. Nice Guy - Pointer     4. Rainbow's Covey Cadet - Brit | Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Derby       Jan 05, 2010 15 Starters Judges: Sue D'Arcy and Pam Chavez     1. Windy Hill Sassy Kylie - Brit     2. Masonridge's Ajax Rebel - Brit     3. Beatty's Columbia River Kip - Brit     4. Blusilk's Shot Of Irish Cream - Brit |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Open Derby       Jan 05, 2010 25 Starters Judges: Sue D'Arcy and Pam Chavez     1. Ruffwood's Own Agenda - Brit     2. Pike's Racer Rex - Brit     3. Smokin Grand Finale - Brit     4. Shadow's Tequila Tryst - Brit | Sahuaro Brittany Club Empire Cienga Resource Area, Sonoita, AZ Open Puppy       Jan 02, 2010 12 Starters : 12 Brit Judges: Steve Cosgrave and Sue D'Arcy     1. Bluewater Myever Down-N-Dirty - Brit     2. Firestarter's Crossed The Line - Brit     3. Talon's Hope Of A Bluecollar Gunrunner - Brit     4. Xena Of Tucalota - Brit |
Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Amateur Walking Puppy       Apr 18, 2009 9 Starters : 6 Brit, 3 Pntr-GS Judges: Edward D'Arcy and Sue D'Arcy     1. Windy Hill Sassy Kylie - Brit     2. Masonridge's Ajax Rebel - Brit     3. Warchief Capncall - GSP     4. Lady In Black - Brit | Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Open Puppy       Apr 18, 2009 10 Starters : 5 Brit, 4 Pntr-GS, 1 Pntr-GW Judges: Edward D'Arcy and Sue D'Arcy     1. Pvr's Rugerheim Ode To Marshal - GSP     2. Lady In Black - Brit     3. Windy Hill Sassy Kylie - Brit     4. First On Brace Day - Brit |
Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Amateur Walking Derby       Apr 18, 2009 10 Starters : 4 Brit, 5 Pntr-GS, 1 Vizs Judges: Edward D'Arcy and Sue D'Arcy     1. Barron Cisco Sarge - GSP     2. Yong Gun's Memories Made - GSP     3. Huntheim's Shotgun Izzy - GSP     4. Yong Gun's Li'L Bit O' Dixie - GSP | Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Open Derby       Apr 18, 2009 11 Starters : 4 Brit, 5 Pntr-GS, 1 Pntr-GW, 1 Vizs Judges: Edward D'Arcy and Sue D'Arcy     1. First On Brace Day - Brit     2. Wildrose Whole Lotta Trouble In Dixie - GSP     3. Huntheim's Shotgun Izzy - GSP     4. Deutsch Dually's Baby Grace - GWP |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Puppy       Jan 06, 2009 5 Starters : 5 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Wr Tequila Tiger Lilly - Brit     2. Brushbuster's Brassy Brandy - Brit     3. Wildfire's Snack Attack - Brit     4. Mason Ridge's Ranger - Brit | Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Open Puppy       Jan 06, 2009 5 Starters : 5 Brit Judges: Norman Ahl and Sue D'Arcy     1. Mtb Scipin The Breeze - Brit     2. Wildfire's Snack Attack - Brit     3. Peppered In The Shadows Max - Brit     4. Blazin Tactical Weapon - Brit |
Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Puppy       Oct 31, 2008 9 Starters : 9 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Cisco's Ace Shooter - Brit     2. Dakota Sun - Brit     3. Blueridge's Easy Money - Brit     4. Shelttany's Against All Odds - Brit | Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Derby       Oct 31, 2008 10 Starters : 10 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Poncho De Whiz - Brit     2. Chief's It's Greek To Me - Brit     3. Checote - Brit     4. Ciscos Dutches - Brit |
Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Gun Dog       Oct 31, 2008 17 Starters : 17 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Ravin Riley - Brit     2. Ciscos Blazing Dart - Brit     3. Terra Dot - Brit     4. Kk Majorette's Coquina - Brit | Central New Mexico Brittany Club 9 Miles West Of, Bernardo, NM Amateur Walking Puppy       Oct 04, 2008 4 Starters : 2 Brit, 2 Pntr-GS Judges: Sue D'Arcy and Chad Conner     1. Lambachs Rags To Riches Rico - GSP     2. Pj's Demon Babe - Brit     3. Pvr'N Rugerheim's Vendetta Ride - GSP     4. Pj's Popping Thunder - Brit |
Central New Mexico Brittany Club 9 Miles West Of, Bernardo, NM Open Puppy       Oct 04, 2008 9 Starters : 2 Brit, 6 Pntr-GS, 1 Vizs Judges: Sue D'Arcy and Chad Conner     1. Hideaway's Gentleman Jack - Set-Eng     2. Bdk Shotzee's Sherman Tankk - GSP     3. Lambachs Rags To Riches Rico - GSP     4. Bdk Legs Ears N Assets - GSP | Central New Mexico Brittany Club 9 Miles West Of, Bernardo, NM Amateur Walking Derby       Oct 04, 2008 4 Starters : 3 Brit, 1 Set-Gord Judges: Sue D'Arcy and Chad Conner     1. Ricecreekl Tahosa Thor - Set-Gord     2. Doc Holiday's Katie Elder - Brit     3. Elizabeth's Queen Commando - Brit     4. Decan Point Of Interest - Brit |
Central New Mexico Brittany Club 9 Miles West Of, Bernardo, NM Open Derby       Oct 04, 2008 8 Starters : 3 Brit, 4 Pntr-GS, 1 Vizs Judges: Sue D'Arcy and Chad Conner     1. Ricecreekl Tahosa Thor - Set-Gord     2. Elizabeth's Queen Commando - Brit     3. Bdk Legs Ears N Assets - GSP     4. Decan Point Of Interest - Brit | Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Amateur Walking Puppy       Jan 26, 2008 4 Starters : 4 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Warbonnet's Clever Bag O' Trix - Brit     2. Blueridge Izzy Bad - Brit     3. Rufuswoods Molly Maguire - Brit     4. Doc Holiday's Katie Elder - Brit |
Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Open Derby       Jan 26, 2008 10 Starters : 10 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Foster's Buddy II - Brit     2. Sniksoh Ellie Mae - Brit     3. Rodeo's Wingsong Pistol Pete - Brit     4. Alar's Tequila Extra Gold - Brit | Central New Mexico Brittany Club 9 Miles West Of, Bernardo, NM Amateur Walking Derby       Oct 06, 2007 4 Starters : 3 Brit, 1 Pntr-GS Judges: Edward D'Arcy and Sue D'Arcy     1. Rodeo's Wingsong Pistol Pete - Brit     2. Cheyenne Kate III - Brit     3. Rock'N Ranger Von Rexx - GSP     4. A Cheyenne Dream Catcher - Brit |
West Texas Brittany Club Nancy Lee Ranch, Brownwood, TX Open Puppy       Mar 01, 2007 16 Starters : 16 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Tequila's Barbed Wire - Brit     2. Wayside's Blueridge Runner - Brit     3. Lafayette Kinmont Willie - Brit     4. Bar Lo J & M Jax's Flash - Brit | Central New Mexico Brittany Club 9 Miles West of Bernardo, Bernardo, NM Open Puppy       Feb 03, 2007 8 Starters : 8 Brit Judges: Tony Combs and Sue D'Arcy     1. Tequila's Barbed Wire - Brit     2. Chugach's Tequila Sunrise - Brit     3. Pj's For The Love Of Birds (Tj) - Brit     4. Rodeo's Wingsong Pistol Pete - Brit |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Puppy       Jan 10, 2007 10 Starters : 10 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Chugach's Tequila Sunrise - Brit     2. Maxwell's Can U See Me Now - Brit     3. Cheyenne Kate III - Brit     4. Tucalota's Abby - Brit | Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Open Puppy       Jan 10, 2007 12 Starters : 12 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Pj's No Shame (Cj) - Brit     2. Treley's Bluewater Brook - Brit     3. Pj's For The Love Of Birds (Tj) - Brit     4. Tequila's Barbed Wire - Brit |
Indian Nations Brittany Club Lake Murray State Park, Ardmore, OK Open Puppy       Oct 28, 2006 13 Starters : 13 Brit Judges: Richard Mantler and Sue D'Arcy     1. Bar None's Slim Chance - Brit     2. Blueridge's Wind Of Adventure - Brit     3. Alar's Sky Dancer - Brit     4. Ravin Riley - Brit | German Shorthaired Pointer Club of Las Cruces Jornada Test, Experimental Range, Las Cruces, NM Amateur Walking Puppy       Mar 17, 2006 5 Starters : 5 Pntr-GS Judges: Tony Combs and Sue D'Arcy     1. Zaltana Z's Showtime Rocket - GSP     2. Rugerheims Big Timer - GSP     3. Rugerheim's Double Rexx - GSP     4. Yong Gun's Chispa Molly - GSP |
West Texas Brittany Club Nancy Lee Ranch, Brownwood, TX Open All-Age       Mar 02, 2006 25 Starters : 25 Brit Judges: Sue D'Arcy and Grant Stanfill     1. Blueridge Major Adventure - Brit     2. Mo - Dan's "Believer" - Brit     3. Jayhawker's Tequila With A Twist - Brit     4. Dakota Luke - Brit | Lone Star Brittany Club, Inc. Lake Murray State Park, Ardmore, OK Open Limited All-Age       Feb 16, 2006 28 Starters : 28 Brit Judges: Mike English and Sue D'Arcy     1. Maxwell's Blew By You II - Brit     2. Gunrunner's Lady's Man - Brit     3. Smarteyes-Joker - Brit     4. Blueridge Major Adventure - Brit |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Derby       Jan 12, 2006 13 Starters : 13 Brit Judges: Sue D'Arcy and Ed Tillson     1. Longwell's Sadie - Brit     2. Sunquest Seriously Sassy - Brit     3. Marsh's Big Mac Daddy - Brit     4. Pj's Snoop Doggity - Brit | Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Open Derby       Jan 12, 2006 8 Starters : 8 Brit Judges: Sue D'Arcy and Ed Tillson     1. Cheyenne Wind Dancer - Brit     2. Shotshell's Red Label - Brit     3. Longwell's Sadie - Brit     4. Pj Gotta Go Tanker - Brit |
Lone Star Brittany Club, Inc. Lake Murray State Park, Ardmore, OK Open Derby       Feb 18, 2005 26 Starters : 26 Brit Judges: Sue D'Arcy and Gary Smith     1. Wimberley Jimdandy - Brit     2. Desert Rose IV - Brit     3. Chuys Chula Vista - Brit     4. Kolicko's Brushbuster Buck - Brit | Lone Star Brittany Club, Inc. Lake Murray State Park, Ardmore, OK Open All-Age       Feb 18, 2005 42 Starters : 42 Brit Judges: John Cross and Sue D'Arcy     1. Smarteyes-Joker - Brit     2. Tj's Thunder - Brit     3. Make My Day Dude - Brit     4. Tequila Joker's Jose Cuervo - Brit |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Derby       Jan 12, 2005 11 Starters : 11 Brit Judges: Sue D'Arcy and Terry Bostick     1. Pj Ozzy - Brit     2. Almaden's Lone Shadow Dancer - Brit     3. Hang 'Em High Talon Hunter - Brit     4. Zigman Floyd's Doc Holiday - Brit | Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Puppy       Mar 05, 2004 14 Starters : 14 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. J&M Slammin' Sammy - Brit     2. Tc's Match Boks Racer - Brit     3. Heaven Sent - Brit     4. Rusty Ridge Ram Tough - Brit |
Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Derby       Mar 05, 2004 17 Starters : 17 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Teltex's Sham-Roc - Brit     2. Tsunami - Brit     3. Tub O Tee - Brit     4. Micro T - Brit | Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Puppy       Jan 10, 2004 6 Starters : 6 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Whetstone's Copper Top - Brit     2. Kolicko's Brushbuster Buck - Brit     3. Jake's Corner Of Tonto Basin - Brit     4. Wildfire Arizona Fire Boss - Brit |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Open Puppy       Jan 10, 2004 11 Starters : 11 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Whetstone's Copper Top - Brit     2. Maxwell's Gun Smoke - Brit     3. Pj Ozzy - Brit     4. Tj's Prairie Rose - Brit | Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Derby       Jan 10, 2004 8 Starters : 8 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Shotshell's Countesa - Brit     2. Lambach's Scout - Brit     3. Whetstone's Copper Top - Brit     4. Cinnamon Styxx - Brit |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Open Derby       Jan 10, 2004 10 Starters : 10 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Pj Count De' Archie - Brit     2. Maxwell's Gun Smoke - Brit     3. Whetstone's Copper Top - Brit     4. Whetstone's Mi Amigo - Brit | Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Derby       Oct 31, 2003 8 Starters : 8 Brit Judges: Sue D'Arcy and Bill Sapp     1. J&M Blazen Dixie Chik - Brit     2. R&R Spirit Of Texas - Brit     3. Zerimars Running For Blues - Brit     4. Teltex's Sham-Roc - Brit |
Greater Phoenix Brittany Club Greens Peak, Sunrise, AZ Open Derby       Aug 16, 2003 8 Starters : 8 Brit Judges: Sue D'Arcy and Scott Johnson     1. Wildfire Takit To The Limit - Brit     2. Shotshell's Countesa - Brit     3. Hangin Jaze Arizona Sunrise - Brit     4. Tequila Jaker - Brit | Greater Phoenix Brittany Club Greens Peak, Sunrise, AZ Open Puppy       Sep 20, 2002 4 Starters : 4 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Red's Dust Devil - Brit     2. Wildfire Life N The Fastlane - Brit     3. Peachcreeks Burning Desire - Brit     4. Sunquest Cimmaron Dixi Dawn - Brit |
Sahuaro Brittany Club Empire Cienga Resource Area, Sonoita, AZ Open Puppy       Jan 05, 2002 4 Starters : 4 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Kolicko's Cuervo Joker - Brit     2. Tj's Single Shot Of Scipio - Brit     3. Remington's Rusty Ridge QTKT - Brit     4. Remington's Arctic Legacy - Brit | Sahuaro Brittany Club Empire Cienga Resource Area, Sonoita, AZ Open Derby       Jan 05, 2002 5 Starters : 5 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Booker's Northern Legacy - Brit     2. Tequila's Maximum Velocity - Brit     3. Shiloh's Man About Town - Brit     4. Tequila Dynamite - Brit |
Sahuaro Brittany Club Greens Peak, Sunrise, AZ Amateur Gun Dog       Sep 15, 2001 13 Starters : 13 Brit Judges: Tom White and Sue D'Arcy     1. Cheyenne Lonesome Jake JR. - Brit     2. Sunquest Double O Buck - Brit     3. Oxbow's Chief Riverdancer - Brit     4. Rocking RM Tj's Blazen Cajun - Brit | Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open All-Age       Mar 09, 2001 26 Starters : 26 Brit Judges: Sue D'Arcy and Grant Stanfill     1. Poki-Dot - Brit     2. Condesa Bigote - Brit     3. J And M Lightning's Magnum Max - Brit     4. Jocin Mister Micro-Tye - Brit |
Greater Phoenix Brittany Club Safford AZ, Safford, AZ Open Gun Dog       Jan 12, 2001 24 Starters : 24 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Shiloh's Blazin Tri'd N Tru - Brit     2. Roja's Gambling Chips - Brit     3. Shilohs Blazin Mad About You - Brit     4. Burford's Booked First Class - Brit | Greater Phoenix Brittany Club Greens Peak, Sunrise, AZ Open Derby       Sep 23, 2000 12 Starters : 12 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Shay-Dee Jake - Brit     2. Breton's Soleil De Midi - Brit     3. Travelers Blazing Saddles - Brit     4. Lady's Night Out - Brit |
Sunland Brittany Club College Ranch, La Cruces, NM Amateur Walking Puppy       Jan 28, 2000 4 Starters : 4 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Cheyenne Little Meg'a - Brit     2. Every Cowboy's Dream - Brit     3. Katz Meow - Brit     4. Withheld | Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Amateur Walking Puppy       Jan 15, 2000 6 Starters : 6 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Howlalewya's Wild Turk - Brit     2. Lady's Night Out - Brit     3. Shotshell's Magnum - Brit     4. Cheyenne Little Meg'a - Brit |
Greater Phoenix Brittany Club Empire Ranch, Sonoita, AZ Open Derby       Jan 15, 2000 10 Starters : 10 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Rocking R.M. Blaze'n Win-Dee - Brit     2. Round Mountain Tara - Brit     3. Scipios Rushing River - Brit     4. Withheld | Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Gun Dog       Nov 05, 1999 17 Starters : 17 Brit Judges: Vic Carrington and Sue D'Arcy     1. Bi-Mar's Kansas Kate - Brit     2. J And M Sam's Smokin' Sally - Brit     3. Rimarda's Molly A Dan D - Brit     4. Blueridge's Sundance Express - Brit |
Central New England Brittany Club Flaherty Management Area, East Windsor, CT Open Gun Dog       Apr 10, 1999 14 Starters : 14 Brit Judges: Ray Gorman and Sue D'Arcy     1. Countess Ayu Ayu - Brit     2. Allmac's Misty Morning Rise - Brit     3. Mt's View High Chaparral - Brit     4. Sligo - Brit | Central New England Brittany Club Flaherty Management Area, East Windsor, CT Open Limited Gun Dog       Apr 10, 1999 12 Starters : 12 Brit Judges: Richard Garini and Sue D'Arcy     1. Sligo - Brit     2. Marjo's Spirit Of Hybrittin - Brit     3. Lady Maxeen's Maxie Minx - Brit     4. Withheld |
Sunland Brittany Club College Ranch, La Cruces, NM Open Puppy       Feb 20, 1999 4 Starters : 4 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. D'Evil Hank - Brit     2. Shady's Koala-T - Brit     3. Round Mountain Tara - Brit     4. Shady's PDQ Express - Brit | Sunland Brittany Club College Ranch, La Cruces, NM Open Derby       Feb 20, 1999 8 Starters : 8 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Kinwashkly Sunshine Girl - Brit     2. Plantation Pete - Brit     3. Shady's Koala-T - Brit     4. Shady's PDQ Express - Brit |
Sunland Brittany Club College Ranch, La Cruces, NM Open Limited All-Age       Feb 20, 1999 13 Starters : 13 Brit Judges: Edward D'Arcy and Sue D'Arcy     1. Chikamin's Mr Walker - Brit     2. At-Rocky Top Spot Of Sam - Brit     3. Chubasco - Brit     4. The Whiz Kid - Brit |